Log in


DALLAS/FORT WORTH
ALLIANCE  OF  BLACK  ACCOUNTANTS

  • Home
  • Monthly Executive Board Meeting

Monthly Executive Board Meeting

  • February 02, 2023
  • December 02, 2027
  • 59 sessions
  • February 02, 2023, 6:00 PM 8:30 PM (CST)
  • March 02, 2023, 6:00 PM 8:30 PM (CST)
  • April 06, 2023, 6:00 PM 8:30 PM (CDT)
  • May 04, 2023, 6:00 PM 8:30 PM (CDT)
  • June 01, 2023, 6:00 PM 8:30 PM (CDT)
  • July 06, 2023, 6:00 PM 8:30 PM (CDT)
  • August 03, 2023, 6:00 PM 8:30 PM (CDT)
  • September 07, 2023, 6:00 PM 8:30 PM (CDT)
  • October 05, 2023, 6:00 PM 8:30 PM (CDT)
  • November 02, 2023, 6:00 PM 8:30 PM (CDT)
  • December 07, 2023, 6:00 PM 8:30 PM (CST)
  • January 04, 2024, 6:00 PM 8:30 PM (CST)
  • February 01, 2024, 6:00 PM 8:30 PM (CST)
  • March 07, 2024, 6:00 PM 8:30 PM (CST)
  • April 04, 2024, 6:00 PM 8:30 PM (CDT)
  • May 02, 2024, 6:00 PM 8:30 PM (CDT)
  • June 06, 2024, 6:00 PM 8:30 PM (CDT)
  • July 04, 2024, 6:00 PM 8:30 PM (CDT)
  • August 01, 2024, 6:00 PM 8:30 PM (CDT)
  • September 05, 2024, 6:00 PM 8:30 PM (CDT)
  • October 03, 2024, 6:00 PM 8:30 PM (CDT)
  • November 07, 2024, 6:00 PM 8:30 PM (CST)
  • December 05, 2024, 6:00 PM 8:30 PM (CST)
  • January 02, 2025, 6:00 PM 8:30 PM (CST)
  • February 06, 2025, 6:00 PM 8:30 PM (CST)
  • March 06, 2025, 6:00 PM 8:30 PM (CST)
  • April 03, 2025, 6:00 PM 8:30 PM (CDT)
  • May 01, 2025, 6:00 PM 8:30 PM (CDT)
  • June 05, 2025, 6:00 PM 8:30 PM (CDT)
  • July 03, 2025, 6:00 PM 8:30 PM (CDT)
  • August 07, 2025, 6:00 PM 8:30 PM (CDT)
  • September 04, 2025, 6:00 PM 8:30 PM (CDT)
  • October 02, 2025, 6:00 PM 8:30 PM (CDT)
  • November 06, 2025, 6:00 PM 8:30 PM (CST)
  • December 04, 2025, 6:00 PM 8:30 PM (CST)
  • January 01, 2026, 6:00 PM 8:30 PM (CST)
  • February 05, 2026, 6:00 PM 8:30 PM (CST)
  • March 05, 2026, 6:00 PM 8:30 PM (CST)
  • April 02, 2026, 6:00 PM 8:30 PM (CDT)
  • May 07, 2026, 6:00 PM 8:30 PM (CDT)
  • June 04, 2026, 6:00 PM 8:30 PM (CDT)
  • July 02, 2026, 6:00 PM 8:30 PM (CDT)
  • August 06, 2026, 6:00 PM 8:30 PM (CDT)
  • September 03, 2026, 6:00 PM 8:30 PM (CDT)
  • October 01, 2026, 6:00 PM 8:30 PM (CDT)
  • November 05, 2026, 6:00 PM 8:30 PM (CST)
  • December 03, 2026, 6:00 PM 8:30 PM (CST)
  • January 07, 2027, 6:00 PM 8:30 PM (CST)
  • February 04, 2027, 6:00 PM 8:30 PM (CST)
  • March 04, 2027, 6:00 PM 8:30 PM (CST)
  • April 01, 2027, 6:00 PM 8:30 PM (CDT)
  • May 06, 2027, 6:00 PM 8:30 PM (CDT)
  • June 03, 2027, 6:00 PM 8:30 PM (CDT)
  • July 01, 2027, 6:00 PM 8:30 PM (CDT)
  • August 05, 2027, 6:00 PM 8:30 PM (CDT)
  • September 02, 2027, 6:00 PM 8:30 PM (CDT)
  • October 07, 2027, 6:00 PM 8:30 PM (CDT)
  • November 04, 2027, 6:00 PM 8:30 PM (CDT)
  • December 02, 2027, 6:00 PM 8:30 PM (CST)
  • Zoom Information Sent Via Email

Registration


Register

Executive Board Meetings are closed meetings that occur monthly to plan and strategize.

Powered by Wild Apricot Membership Software